
| Post Trip | Saturday 11 August to Tuesday 14 August 2012 (4 days and 3 nights) | |||||
| Start/Finish | Starts and finishes in Langkawi, Malaysia | |||||
| Cost | Land:$1115 per person share twin/double Single Supplement: $355 Air: N/A |
|||||
| Description | Langkawi was declared as a member of the UNESCO global Network of National Geoparks in June 2007 and there are over 90 interesting geosites in the 99 islands within the geopark. The Palaeozoic sequence includes the Cambro-ordovician shallow marine clastic Machinchang Formation accessible by cable car, fossiliferous limestones of the Ordovician-Silurian Gondwana-derived glacial-marine pebbly mudstones of the Carboniferous-Permian and Permian Limestone with some intruded by Triassic and Cretaceous granites. | |||||
| Highlights | Spectacular island karst, beautiful beaches with interesting geomorphological features, tropical jungle and friendly villagers with lots of interesting local legends | |||||
| Leader | Professor Dr Lee Chai Peng, University of Malaysia | |||||
| Notes | This field trip is designed to appeal to delegates passing through south-east Asia. Delegates are required to book own air travel to arrive in Langkawi on evening of 11 August. Trip finishes late afternoon on 14 August. | |||||
|
||||||
Itinerary |
||||||
| Day 1 | Arrive Langkawi | Saturday 11th August | ||||
| Delegates arrive at Langkawi on Malaysia's west coast and make own way to the hotel to check in. Evening is at leisure. | ||||||
| Meals: in-flight | Overnight: Westin Langkawi Resort, Langkawi | |||||
| Day 2 | Langkawi | Sunday 12th August | ||||
| After breakfast meet your tour leader and visit the Cambrian Machinchang Formation (by cable car); Seven Wells Waterfall (15-30 minutes walking); Machinchang Formation along northeastern coast, recent tourmaline-ilmenite-zircon placer deposits at Black Sands Beach. Return to your hotel with the evening at leisure. |
||||||
| Meals: B/L | Overnight: Westin Langkawi Resort, Langkawi | |||||
| Day 3 | Langkawi | Monday 13th August | ||||
| After breakfast travel see the Ordovician-Silurian Setul Limestone at Tanjung Rhu and Kilim Geopark; Air Hangat Hot Springs. Visit the Bat Cave and take a boat ride to lunch at the Hole In the Wall Restaurant in the Geopark. View Kisap Thrust through Permian Chuping Limestone; Permo-Carboniferous glacial-marine argillites of Singa Formation at Batu Asah, Tanjung Lembung and Tanjung Mali (Cretaceous granite blocks from the island). Return to your hotel with time to freshen up before your farewell dinner. | ||||||
| Meals: B /L/ D | Overnight: Westin Langkawi Resort, Langkawi | |||||
| Day 4 | Onward travel | Tuesday 14th August | ||||
| After breakfast enjoy some time in Langkawi before making your own way to the airport for your onward travel. | ||||||
| Meals: | ||||||
| Important Notes: | ||||||
| 1. This field trip is not suitable for children. | ||||||
| 2. Airfares are not included in the tour price. | ||||||
| Equipment Required: | ||||||
| Comfortable walking shoes, sunscreen, hat and swimming gear recommended. |
||||||